What is on the Cold War [APC] roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Rifleman | Classes | General infantry for the objective and the first matches. |
| Recon | Classes | Observation on a route the team can use. |
| Machine Gunner | Classes | Sustained fire that lets other players move. |
| Radio Operator | Classes | Squad radio kit with an incompletely published live interface. |
| Marksman | Classes | Precision fire on a lane that affects the objective. |
| Anti-Tank | Classes | Specialized shots against vehicles that control a route. |
| Crewman | Classes | Driver, gunner, and the class gate for tanks. |
| Soviet Rifleman | Classes | Free PACT starter with an AK-74 and an ammo crate. |
| East German Rifleman | Classes | PACT rifleman with an MPi-KM-72, RGD-5 grenades, and an ammo crate. |
| Medic | Classes | Rifle-family kit with bandages, a medkit, and a faster revive in 2026 player guides. |
| Delta Force | Classes | NATO special-force pass with a documented rifleman and a later marksman. |
| Spetsnaz-GRU | Classes | PACT special-force pass built around an AKS-74UB kit. |
| Navy SEALs | Classes | NATO pass with documented Assault and Grenadier variants. |
| Spetsnaz VMF | Classes | PACT pass with Assault and Recon packages around the AS Val or VSS. |
| Spetsgruppa A | Classes | The highest listed special-force pass, without a dependable full public loadout. |
| US Rifleman | Classes | Free NATO rifleman card with an M16A2 and an ammo crate. |
| US National Guard Rifleman | Classes | NATO rifleman card at 3,000 with an M16A1. |
| British Reserve Rifleman | Classes | NATO rifleman card at 12,000 with an L1A1 and no helmet mark. |
| British Rifleman | Classes | NATO rifleman card at 38,000 with an L85A1. |
| West German Rifleman | Classes | NATO rifleman card at 34,000 with a G3A3. |
| French Rifleman | Classes | NATO rifleman card at 40,000 with a FAMAS. |
| Soviet VDV Rifleman | Classes | PACT rifleman card at 3,000 with an AKS-74. |
| Soviet Reserve Rifleman | Classes | PACT SKS rifleman whose price field is not a normal cash number. |
| Czechoslovakian Rifleman | Classes | PACT rifleman card at 40,000 with a Vz.58. |
| Polish Rifleman | Classes | PACT rifleman card at 7,500 with an FB Tantal. |
| American Recon | Classes | Free NATO recon card with a CAR-15 and M750r binoculars. |
| National Guard Recon | Classes | NATO recon card at 32,000 with an M14. |
| Soviet Recon | Classes | Free PACT recon card with an AKS-74U and designating binoculars. |
| Soviet Reserve Recon | Classes | PACT recon card at 18,000 with a scoped SKS. |
| American Grenadier | Classes | NATO light-support card at 30,000 with an M16A2 and an M203. |
| Soviet Grenadier | Classes | PACT light-support card at 30,000 with an AK-74 and a GP-25. |
| British SAW | Classes | NATO light-support card at 32,000 with an L86A1 and an ammo crate. |
| American SAW | Classes | NATO heavy-support card at 35,000 with an M249. |
| Soviet SAW | Classes | PACT light-support card at 30,000 with an RPK-74 and a 1P29. |
| East German SAW | Classes | PACT heavy-support card at 35,000 with an RPK. |
| American Marksman | Classes | NATO marksman card at 20,000 with an M21. |
| American Sniper | Classes | NATO light-support card at 40,000 with an M24. |
| Soviet Marksman | Classes | PACT marksman card at 20,000 with an SVD and a PSO-1. |
| Soviet Sniper | Classes | PACT sniper card at 28,000 with a scoped Mosin. |
| American GPMG | Classes | Free NATO machine-gun card with an M60 and an ammo crate. |
| West German GPMG | Classes | NATO machine-gun card at 45,000 with an MG3. |
| British GPMG | Classes | NATO machine-gun card at 48,000 with an L7A2. |
| Soviet Machinegunner | Classes | Free PACT machine-gun card with a PKM. |
| Soviet Light Machinegunner | Classes | PACT machine-gun card at 28,000 with an RPD. |
| Czechoslovakian GPMG | Classes | PACT machine-gun card at 40,000 with a Vz.59. |
| American Anti-Tank | Classes | NATO anti-tank card at 35,000 with an M-67 recoilless rifle. |
| American Light Anti-Tank | Classes | NATO light anti-tank card at 25,000 with an M72A3. |
| French Light Anti-Tank | Classes | NATO anti-tank card at 30,000 with an APILAS and a MAT-49. |
| Soviet Anti-Tank | Classes | PACT anti-tank card at 35,000 with an RPG-7. |
| Soviet Light Anti-Tank | Classes | PACT light anti-tank card at 25,000 with an RPG-18. |
| Polish Light Anti-Tank | Classes | PACT light anti-tank card at 15,000 with an RPG-76. |
| American Crewman | Classes | NATO crew card at 15,000 with a CAR-15. |
| Soviet Crewman | Classes | PACT crew card at 15,000 with an AKS-74U. |
| American Medic | Classes | NATO medic card at 5,000 with an M16A2 and a medic bag. |
| Soviet Medic | Classes | PACT medic card at 5,000 with an AK-74 and a medic bag. |
| American Radioman | Classes | NATO command card at 30,000 with a CAR-15 and designating binoculars. |
| Soviet Radioman | Classes | PACT command card at 30,000 with an AKS-74U and designating binoculars. |
![Cold War [APC] roster table](/media/optimized/06cedbc7cb0db031c8a53c89-768.webp)